Club Records (pdf)
Club Records (xls)
| Girls 10 and Under |
| Event | Short Course Meters | Long Course Meters |
50 Free | 33.70 | Anne Charles | Oct/04 | 34.38 | Shay-Anne Daniels | Apr/03
|
100 Free | 1:12.82 | Anne Charles | Oct/04 | 1:16.61 | Anne Charles | May/04
|
200 Free | 2:40.41 | Anne Charles | Oct/04 | 2:47.41 | Shay-Anne Daniels | Apr/03
|
400 Free | 5:39.43 | Anne Charles | Oct/04 | 5:56.72 | Colleen Daniels | June/05
|
800 Free | 11:56.98 | Anne Charles | Oct/04 | 13:39.94 | Colleen Daniels | May/04
|
1500 Free | | | | | | |
50 Back | 38.72 | Anne Charles | Oct/04 | 39.37 | Anne Charles | July/04
|
100 Back | 1:24.42 | Anne Charles | Oct/04 | 1:26.02 | Anne Charles | July/04
|
200 Back | 3:04.50 | Lindsey Hlewka | Jan/97 | 3:09.17 | Anne Charles | May/04
|
50 Breast | 42.72 | Anne Charles | Oct/04 | 44.22 | Anne Charles | July/04
|
100 Breast | 1:34.29 | Anne Charles | Oct/04 | 1:35.91 | Colleen Daniels | May/05
|
200 Breast | 3:23.47 | Colleen Daniels | Feb/05 | 3:17.49 | Colleen Daniels | Jun/05
|
50 Fly | 40.03 | Kristin Walker | Mar/94 | 39.97 | Shay-Anne Daniels | Apr/03
|
100 Fly | 1:36.31 | Shay-Anne Daniels | Jan/03 | 1:37.43 | Colleen Daniels | June/05
|
200 Fly | | | | | | |
100 IM | 1:27.66 | Anne Charles | Oct/04
| | | |
200 IM | 3:07.52 | Anne Charles | Oct/04 | 3:05.43 | Colleen Daniels | Jun/05
|
| Boys 10 and Under |
| Event | Short Course Meters | Long Course Meters |
50 Free | 33.78 | Matthew Lypchuk | Mar/96 | 34.66 | Matthew Lypchuk | Apr/96
|
100 Free | 1:15.76 | Matthew Lypchuk | Feb/96 | 1:16.28 | Steve Schultz | Apr/98
|
200 Free | 2:48.33 | Matthew Lypchuk | Mar/96 | 2:49.49 | Matthew Lypchuk | Apr/96
|
400 Free | 5:58.88 | David Stewart | Mar/96 | 6:37.44 | Parker Zeeben | Mar/01
|
800 Free | | | | | | |
1500 Free | | | | | | |
50 Back | 38.11 | Parker Zeeben | Mar/01 | 39.70 | David Stewart | Apr/96
|
100 Back | 1:22.65 | David Stewart | Mar/96 | 1:24.87 | David Stewart | Apr/96
|
200 Back | 2:56.05 | David Stewart | Mar/96 | 3:10.88 | Parker Zeeben | Jun/01
|
50 Breast | 43.63 | Matthew Lypchuk | Mar/96 | 45.71 | Matthew Lypchuk | May/96
|
100 Breast | 1:34.90 | Matthew Lypchuk | Feb/96 | 1:39.92 | Matthew Lypchuk | May/96
|
200 Breast | 3:30.09 | Matthew Lypchuk | Feb/96 | 3:36.50 | Matthew Lypchuk | May/96
|
50 Fly | 36.95 | Braden Shewchuk | Mar/95 | 41.00 | Matthew Lypchuk | Apr/96
|
100 Fly | 1:34.45 | Braden Shewchuk | Mar/95
| | | |
200 Fly | | | | | | |
100 IM | 1:27.59 | Matthew Lypchuk | Mar/96
| | | |
200 IM | 3:09.93 | David Stewart | Mar/96 | 3:08.75 | Matthew Lypchuk | Apr/96
|
Provincial Record
| Girls 11 and 12 |
| Event | Short Course Meters | Long Course Meters |
50 Free | 29.05 | Tina Shields | Mar/94 | 29.58 | Shay-Anne Daniels | Apr/05
|
100 Free | 1:03.20 | Tina Shields | Mar/94 | 1:05.09 | Shay-Anne Daniels | Apr/05
|
200 Free | 2:23.30 | Shay-Anne Daniels | Dec/04 | 2:22.31 | Shay-Anne Daniels | Apr/05
|
400 Free | 5:07.16 | Anne Charles | Oct/06 | 5:04.39 | Anne Charles | Jul/06
|
800 Free | 10:44.69 | Shay-Anne Daniels | Feb/05 | 10:34.57 | Anne Charles | Jul/06
|
1500 Free | 20:19.27 | Anne Charles | Feb/06 | 20:12.65 | Anne Charles | Jul/06
|
50 Back | P-32.34 | Tina Shields | Mar/94 | 33.32 | Tina Shields | May/94
|
100 Back | 1:10.22 | Tina Shields | Mar/94 | 1:11.61 | Tina Shields | May/94
|
200 Back | 2:34.02 | Tina Shields | Mar/94 | 2:39.06 | Tina Shields | May/94
|
50 Breast | 39.00 | Tina Shields | Dec/93 | 38.76 | Tina Shields | May/94
|
100 Breast | 1:22.21 | Tina Shields | Mar/94 | 1:25.59 | Tina Shields | May/94
|
200 Breast | 2:52.41 | Colleen Daniels | Feb/07 | 3:03.06 | Colleen Daniels | Jul/06
|
50 Fly |
32.45 |
Regan Hamel |
Jan/08 | 32.55 | Tina Shields | May/94
|
100 Fly | 1:14.65 | Tina Shields | Mar/94 | 1:17.40 | Tina Shields | Apr/94
|
200 Fly | 3:12.52 | Chantelle Fauchoux | Jan/98 | 3:10.14 | Chantelle Fauchoux | Jun/97
|
100 IM |
P-1:15.19 | Regan Hamel |
Jan/08
| | | |
200 IM | 2:36.43 | Tina Shields | Mar/94 | 2:41.04 | Tina Shields | Apr/94
|
400 IM | 5:45.28 | Lisa Chernysh | Mar/94 | 5:49.07 | Tina Shields | Apr/94
|
Provincial Record
| Boys 11 and 12 |
| Event | Short Course Meters | Long Course Meters |
50 Free | 28.60 | Mitchel Robin | Nov/06 | 28.53 | Michael Lett | Jul/99
|
100 Free | 1:02.82 | Michael Lett | Mar/99 | 1:03.61 | Steven Forrest | Apr/03
|
200 Free | 2:19.62 | Mitchel Robin | Nov/06 | 2:19.37 | Steven Forrest | May/03
|
400 Free | 4:50.84 | Mitchel Robin | Oct/06 | 5:07.90 | Steven Forrest | May/03
|
800 Free | 11:48.05 | Steven Forrest | Oct/02 | 10:59.73 | Steven Forrest | Mar/03
|
1500 Free | 20:48.30 | Steven Forrest | Jan/03 | 21:54.61 | Steve Schultz | Jul/99
|
50 Back | 34.18 | Mitchel Robin | Oct/06 | 34.35 | Mitchel Robin | Jul/06
|
100 Back | 1:10.96 | Mitchel Robin | Nov/06 | 1:17.72 | Sash Broda | Jun/05
|
200 Back | 2:31.67 | Mitchel Robin | Nov/06 | 2:45.47 | Sash Broda | Jun/05
|
50 Breast | 36.70 | Michael Lett | Mar/99 | P-36.08 | Michael Lett | Jul/99
|
100 Breast | 1:21.11 | Michael Lett | Jan/99 | 1:18.94 | Michael Lett | Jul/99
|
200 Breast | 2:52.83 | Michael Lett | Mar/99 | 2:57.00 | Michael Lett | Jul/99
|
50 Fly | 31.76 | Braden Shewchuk | Mar/97 | P-31.45 | Michael Lett | Jul/99
|
100 Fly | 1:13.07 | Steven Forrest | Feb/03 | 1:12.91 | Steven Forrest | May/03
|
200 Fly | 2:50.05 | Steven Forrest | Jan/03 | 2:46.14 | Steven Forrest | May/03
|
100 IM | 1:15.44 | Steven Forrest | May/03
| | | |
200 IM | 2:36.25 | Mitchel Robin | Nov/06 | 2:38.62 | Michael Lett | Jul/99
|
400 IM | 5:39.22 | Steven Forrest | Feb/03 | 5:37.61 | Steven Forrest | May/03
|
| Girls 13 and 14 |
| Event | Short Course Meters | Long Course Meters |
50 Free | 28.67 | Shay-Anne Daniels | Feb/07 | 29.22 | Shay-Anne Daniels | May/06
|
100 Free | 1:02.82 | Shay-Anne Daniels | Oct/06 | 1:03.52 | Shay-Anne Daniels | May/06
|
200 Free | 2:15.43 | Shay-Anne Daniels | Mar/07 | 2:21.70 | Shay-Anne Daniels | May/06
|
400 Free |
4:50.35 |
Anne Charles |
Jan/08 | 4:59.47 | Anne Charles | Jul/07
|
800 Free | 10:00.43 | Christina Charles | Feb/06 | 10:20.86 | Christina Charles | Jul/06
|
1500 Free | 19:11.08 | Christina Charles | Feb/06 | 19:34.67 | Christina Charles | Jul/06
|
50 Back | 31.40 | Tina Shields | Mar/95 | 33.23 | Danielle Bolduc | Jul/06
|
100 Back | 1:08.85 | Tina Shields | Mar/95 | 1:12.45 | Tina Shields | May/94
|
200 Back | 2:30.07 | Tina Shields | Feb/96 | 2:36.01 | Danielle Bolduc | Jul/06
|
50 Breast | 35.76 | Shaylee Balfour | Jan/01 | 37.49 | Chantelle Fauchoux | Jun/00
|
100 Breast | 1:18.71 | Chantelle Fauchoux | Mar/00 | 1:20.51 | Chantelle Fauchoux | Jul/99
|
200 Breast | 2:51.22 | Chantelle Fauchoux | Dec/99 | 2:56.77 | Chantelle Fauchoux | Jul/99
|
50 Fly | 31.36 | Tina Shields | Jan/96 |
32.78 |
Regan Hamel |
Jul/08 |
100 Fly | 1:10.36 | Tina Shields | Mar/95 | 1:14.70 | Tina Shields | Jan/96
|
200 Fly | 2:35.57 | Lisa Chernysh | Feb/96 | 2:45.47 | Lisa Chernysh | Jun/95
|
100 IM | 1:15.24 | Lisa Chernysh | Oct/95
| | | |
200 IM | 2:30.83 | Tina Shields | Mar/95 | 2:40.99 | Shay-Anne Daniels | May/06
|
400 IM | 5:25.49 | Tina Shields | Mar/95 | 5:46.94 | Lisa Chernysh | Jan/96
|
| Boys 13 and 14 |
| Event | Short Course Meters | Long Course Meters |
50 Free | 26.51 | Michael Lett | Nov/00 | 27.25 | Steven Forrest | May/05
|
100 Free | 57.83 | Steven Forrest | May/05 | 58.03 | Steven Forrest | May/05
|
200 Free |
2:04.98 |
Mitchel Robin |
Oct/08 |
2:05.47 |
Mitchel Robin |
Jul/08 |
400 Free |
4:22.78 | Mitchel Robin |
Jan/08 | 4:25.95 | Steven Forrest | May/05
|
800 Free |
9:06.04 | Mitchel Robin |
Oct/08 | 9:12.59 | Steven Forrest | Apr/05
|
1500 Free | 17:32.98 | Steven Forrest | Feb/05 | 17:40.15 | Steven Forrest | Apr/05
|
50 Back | 29.52 | Scott Mills | Oct/07 |
30.48 |
Mitchel Robin |
Jul/08
|
100 Back | 1:02.93 | Scott Mills | Oct/07 |
1:05:13 |
Mitchel Robin |
May/08 |
200 Back |
2:19.56 |
Mitchel Robin |
Oct/08 |
2:21.14 |
Mitchel Robin |
Jul/08 |
50 Breast | 32.99 |
Michael Lett | Jan/01 | 33.75 | Michael Lett | Jun/00
|
100 Breast | 1:11.71 | Roger Boucher | Nov/95 | 1:15.99 | Michael Lett | Jun/00
|
200 Breast | 2:38.35 | Michael Lett | Jan/01 | 2:47.29 | Michael Lett | Jun/00
|
50 Fly | 28.42 | Steven Forrest | Feb/05 | 28.13 | Steven Forrest | Apr/05
|
100 Fly | 1:02.39 | Steven Forrest | Feb/05 | 1:02.73 | Steven Forrest | Apr/05
|
200 Fly | 2:19.88 | Steven Forrest | Feb/05 | 2:20.55 | Steven Forrest | Apr/05
|
100 IM |
P-1:05.82 |
Mitchel Robin |
Jan/08
| | | |
200 IM | 2:21.33 | Steven Forrest | Feb/05 | 2:21.01 | Steven Forrest | May/05
|
400 IM | 4:58.52 | Steven Forrest | Jan/05 | 5:04.54 | Steven Forrest | May/05
|
| Girls Senior |
| Event | Short Course Meters | Long Course Meters |
50 Free |
28.29 |
Danielle Lyons |
Oct/09 |
29.25 |
Danielle Lyons |
Jul/09 |
100 Free |
1:00.69 | Shay-Anne Daniels |
May/09 | 1:03.07 | Shay-Anne Daniels | Jul/07
|
200 Free |
2:13.67 |
Shay-Anne Daniels |
Oct/09 | 2:18.88 | Shay-Anne Daniels | May/07
|
400 Free |
4:46.59 | Shay-Anne Daniels |
Nov/07 | 4:59.94 | Shay-Anne Daniels | Jul/07
|
800 Free | 10:02.33 | Christina Charles | Feb/07 | 10:43.06 | Christina Charles | May/07
|
1500 Free | 18:51.47 | Christina Charles | Feb/07 | 20:04.67 | Christina Charles | Jul/07
|
50 Back | 32.35 | Tina Shields | Mar/99 | 33.25 | Danielle Bolduc | Jul/07
|
100 Back |
1:11.34 |
Danielle Bolduc |
Jan/08 | 1:11.83 | Danielle Bolduc | Jul/07
|
200 Back | 2:34.43 | Danielle Bolduc | Oct/07 | 2:36.62 | Danielle Bolduc | Jul/07
|
50 Breast | 34.79 | Alison Starks | Aug/05 | 35.52 | Alison Starks | Aug/05
|
100 Breast | 1:14.44 | Alison Starks | Aug/05 | 1:17.17 | Alison Starks | Aug/05
|
200 Breast | 2:43.03 | Alison Starks | Dec/05 | 2:47.94 | Alison Starks | Aug/05
|
50 Fly |
30.60 |
Danielle Lyons |
Oct/09 | 31.11 | Brittney Harley | Jul/07
|
100 Fly |
1:07.98 |
Danielle Lyons |
Oct/09 | 1:11.18 | Brittney Harley | Jul/07
|
200 Fly | 2:36.17 | Lisa Chernysh | Nov/96 | 2:46.31 | Lisa Chernysh | May/96
|
100 IM | 1:13.22 | Alison Starks | May/03
| | | |
200 IM | 2:29.43 | Brittney Harley | Aug/07 | 2:35.85 | Brittney Harley | Jul/07
|
400 IM | 5:23.52 | Lisa Chernysh | Nov/96 | 5:44.82 | Lisa Chernysh | Apr/96
|
| Boys Senior |
| Event | Short Course Meters | Long Course Meters |
50 Free | 24.42 | Roger Boucher | Feb/07 | 25.78 | Roger Boucher | Jun/99
|
100 Free | 54.08 | Roger Boucher | Dec/99 | 56.44 | Nick Berrns | Jul/07
|
200 Free | 1:58.27 | Nick Berrns | Feb/07 | 2:02.48 | Nick Berrns | Jul/07
|
400 Free | 4:10.21 | Nick Berrns | Feb/06 | 4:23.45 | Steven Forrest | Jul/05
|
800 Free | 8:43.65 | Nick Berrns | Feb/06 | 9:11.80 | Nick Berrns | Jul/06
|
1500 Free | 16:36.27 | Nick Berrns | Feb/06 | 17:29.89 | Nick Berrns | Jul/06
|
50 Back |
27.99 |
Mitchel Robin |
Aug/09 |
29.56 |
Scott Mills |
Jul/09 |
| 50 Back |
|
|
|
29.56 |
Mitchel Robin |
Jul/09 |
100 Back |
1:00.33 |
Mitchel Robin |
Aug/09 |
1:03.14 |
Mitchel Robin |
Jul/09 |
200 Back |
2:14.79 |
Scott Mills |
May/09 |
2:19.18 |
Scott Mills |
Jul/08
|
50 Breast | 30.15 | Roger Boucher | Feb/07 | 31.80 | Roger Boucher | Jul/99
|
100 Breast | 1:03.40 | Roger Boucher | Dec/99 | 1:07.42 | Roger Boucher | Jun/99
|
200 Breast | 2:20.42 | Roger Boucher | Dec/99 | 2:29.09 | Roger Boucher | Jun/99
|
50 Fly | 27.22 | Roger Boucher | Feb/07 | 28.13 | Steven Forrest | Apr/05
|
100 Fly | 59.28 | Roger Boucher | Dec/99 | 1:01.37 | Roger Boucher | Jun/99
|
200 Fly | 2:20.43 | Steven Forrest | Oct/05 | 2:18.83 | Steven Forrest | Jul/05
|
100 IM |
1:06.17 |
Mitchel Robin |
Oct/09 | | | |
200 IM | 2:15.54 | Roger Boucher | Nov/98 | 2:21.01 | Roger Boucher | Jul/99
|
200 IM | - | - - | - | 2:21.01 | Steven Forrest | May/05
|
400 IM | 4:55.42 | Roger Boucher | Nov/98 | 5:02.30 | Steven Forrest | Jun/05 |